Prices
Holmes Recycling Services
Check Out the Current Pricing of Our Products
For large quantities, please call Jeff at (218) 969-0371 or Jaylon (218)-780-1343
5/16/2024 | Price | Date Updated | |
---|---|---|---|
Junk Cars | $75.00 | 04/02/2025 | |
Dirty Unprepared | $75.00 | 04/02/2025 | |
Clean Unprepared | $85.00 | 04/02/2025 | |
Prepared | $155.00 | 04/02/2025 | 2 feet by 3 feet 1/4" thick or more |
Large Truck or Bus* | $65.00 | 04/02/2025 |
* if fluids are drained and tires removed or taken back
Tire Deduction | $20.00/Tire+100lbs | 04/02/2025 | |
Aluminum - Breakage | $0.12/lb | 04/02/2025 | |
Aluminum - Clean | $0.38/lb | 04/02/2025 | |
Aluminum - Cans | $0.28/lb | 04/02/2025 | |
Aluminum - Coated Wire | $0.25/lb | 04/02/2025 | |
Aluminum - Rims Car/Truck | $0.55/lb; $0.35/lb | 04/02/2025 | Valve stems and wheel weights removed |
Aluminum - Rims Chromed | $0.25/lb | 04/02/2025 | |
Aluminum Tranny | $5.00 each | 04/02/2025 | |
Auto Radiator - Dirty | $1.05/lb | 04/02/2025 | |
Auto Radiators Cooper/Brass | $1.75/lb | 04/02/2025 | |
Batteries: Commercial | $8.00 each | 04/02/2025 | |
Truck | $4.00 each | 04/02/2025 | |
Regular | $3.00 each | 04/02/2025 | |
Small | $0.05/lb | 04/02/2025 |
Brass Red - Breakage | $0.15/lb | 04/02/2025 |
Brass Red - Clean | $2.25/lb | 04/02/2025 |
Brass Yellow - Breakage | $0.15/lb | 04/02/2025 |
Brass Yellow - Clean | $1.85/lb | 04/02/2025 |
Brass Yellow Heater Core | $0.70/lb | 04/02/2025 |
Cast Iron Clean Auto Cast | $155.00/ton | 04/02/2025 |
Catalytic Converters | $15-$100 Per Converter | 04/02/2025 |
Aftermarket Converters | $5-$10 Per Converter | 04/02/2025 |
Copper - Breakage | $0.15/lb | 04/02/2025 |
Copper - Coated Wire #1 | $1.55/lb | 04/02/2025 |
Copper - Coated Wire #2 | $0.70/lb | 04/02/2025 |
Communication/Poor Recovery | $0.10/lb | 04/02/2025 |
Copper #1 | $3.15/lb | 04/02/2025 |
Copper #2 | $2.95/lb | 04/02/2025 |
Copper/Alum Radiator - Clean | $1.05/lb | 04/02/2025 |
Copper/Alum Radiator - Dirty | $0.70/lb | 04/02/2025 |
Copper Clad | $0.05/lb | 04/02/2025 |
Dirty Motor Block* | $75.00/ton | 04/02/2025 |
Electric Motors - Clean | $0.17/lb | 04/02/2025 |
Electric Motors - Dirty | $0.10/lb | 04/02/2025 |
Lamp Ballast | $0.02/lb | 04/02/2025 |
Lead | $0.23/lb | 04/02/2025 |
Lead Wheel Weights | $0.07/lb | 04/02/2025 |
Manganese | $10.00/ton | 04/02/2025 |
Sealed Units | $0.09/lb | 04/02/2025 |
Stainless 316 | $0.45/lbs | 04/02/2025 |
Stainless 304 | $0.20/lbs | 04/02/2025 |
Stainless - Breakage | $0.12/lbs | 04/02/2025 |
*$75.00/ton unless the block is punch the oil is drained, and the oil filter is removed. Then they are $155.00/ton.
Share On: